The Noble Edit Sizing Guide
Sizing Guide
Please use this chart to find the best fit for The Noble Edit collection. Sizing is based on standard US adult dimensions.
Men & Women Tops & Outerwear
| Size | Chest (in) | Waist (in) | Sleeve (in) |
|---|---|---|---|
| XS | 32" - 34" | 26" - 28" | 31.5" |
| S | 35" - 37" | 29" - 31" | 32.5" |
| M | 38" - 40" | 32" - 34" | 33.5" |
| L | 41" - 43" | 35" - 37" | 34.5" |
| XL | 44" - 46" | 38" - 40" | 35.5" |
| XXL | 47" - 49" | 41" - 43" | 36.5" |
Bottoms & Trousers
| Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| XS | 28" | 34" | 30" |
| S | 30" | 36" | 30" |
| M | 32" | 38" | 31" |
| L | 34" | 40" | 31" |
| XL | 36" | 42" | 32" |
| XXL | 38" | 44" | 32" |





















